Dimension of the organisation(*) | 2021 | 2020 |
---|---|---|
Revenues (million €) | 11,549 | 6,862 |
Gross operating income (million€) | 1,428 | 1,204 |
Net operating income (million€) | 660 | 550 |
Net debt (million€) | 4,113 | -3,472 |
Total equity attributable to the Group and minorities (mln€) | 4,213 | 4,166 |
Dividend (€ per share) | 0.0904 | 0.0800 |
Average market capitalisation (million€) | 5,259 | 4,143 |
A2A people | 13,267 | 12,978 |
Installed capacity (GW) | 9.6 | 9.5 |
Electricity produced (GWh) | 18,241 | 15,919 |
Heat distributed with district heating (GWht) | 2,939 | 3,146 |
Waste treated (ktonnes) | 3,423 | 3,251 |
Electricity distributed (GWh) | 11,424 | 10,781 |
Gas distributed (Mcm) | 3,442 | 3,237 |
Water distributed (Mcm) | 84 | 83 |
* Data Update with Report on Operation at 31 dicember 2021
Gross profit from operations by Business Unit (€ million) |
31.12.2021 | 31.12.2020 | % 2021/2020 |
---|---|---|---|
Generation and Trading | 368 | 269 | 36.8% |
Market | 214 | 202 | 5.9% |
Environment | 314 | 282 | 20.9% |
Smart Infrastructures | 538 | 471 | 14.2% |
Corporate | (33) | (24) | 37.5% |
Total | 1,428 | 1,200 | 18.6% |
Investimenti per Business Unit (mln €) |
31.12.2021 | 31.12.2020 | % 2021/2020 |
---|---|---|---|
Generation and Trading | 144 | 76 | 89.5% |
Market | 72 | 64 | 12.5% |
Environment | 273 | 174 | 56.9% |
Smart Infrastructures | 517 | 373 | 38.6% |
Corporate | 77 | 51 | 51.0% |
Elisioni | -9 | -5 | 80.0% |
Total | 1074 | 738 | 45.5% |
Useful resources
Services
A2A S.p.A. - P.I. 11957540153