Skip to contentSkip to bottom of the pageSkip to top of the page

Financial figures and ratio

The ongoing year-by-year evolution of our results demonstrates the significant growth of all the main profit and loss account indicators, thus enabling an increase in investments and in the dividends paid while maintaining a solid financial structure.

  • Financial Highlights
  • EBITDA breakdown by BU
  • Ratio

Principali dati economico-finanziari

FINANCIAL HIGHLIGHTS (million euros) 2024 2023 2022 2021 2020
Revenues 12,857 14,758 23,156 11,549 6,848
Reported EBITDA 2,328 1,971 1,498 1,428 1,200
Ordinary EBITDA 2,317 1,930 1,488 1,397 1,187
EBIT 1,317 1,017 682 660 554
Group net income 864 659 401 504 364
Group ordinary net income 816 635 380 371 335
Net Investments 1,512 1,376 1,240 1,074 738
Net Capital Employed 11,838 9,485 8,725 8,416 7,588
Net Financial Position -5,835 -4,683 -4,258 -4,113 -3,472
Net Equity 6,003 4,802 4,467 4,303 4,116
Dividends 313 300 283 283 248
Market cap. (year-end) 6,720 5,824 3,900 5,389 4,087

EBITDA breakdown by business unit

EBITDA BREAKDOWN BY BUSINESS UNIT (million euros) 2024 2023 2022 2021 2020
Reported EBITDA 2,328 1,971 1,498 1,428 1,200
Generation 986 829 554 368 269
Market 462 299 125 214 202
Waste 409 375 359 341 282
Smart Infrastructures 552 534 512 538 471
Corporate -81 -66 -52 -33 -24

Ratio

RATIOS 2024 2023 2022 2021 2020
Net Debt / EBITDA (x) 2.5 2.4 2.8 2.9 2.9
Net Debt / Equity (x) 1.0 1.0 1.0 1.0 0.8
ROI 11.1% 10.7% 7.8% 7.8% 7.3%
EPS (€/share) 0.28 0.21 0.13 0.16 0.12
Ordinary EPS (€/share) 0.26 0.20 0.12 0.13 0.11
DPS (€/share) 0.1000 0.0958 0.0904 0.0904 0.080
Ordinary pay-out 38.4% 47.3% 74.5% 70.8% 74%
Dividend Yeld 5.2% 5.9% 6.6 5.4% 6.1%
Skip to top of the page