The ongoing year-by-year evolution of our results demonstrates the significant growth of all the main profit and loss account indicators, thus enabling an increase in investments and in the dividends paid while maintaining a solid financial structure.
FINANCIAL HIGHLIGHTS (million euros) | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Revenues | 23,166 | 11,549 | 6,848 | 7,324 | 6,494 | 5,796 | 5,093 | 4,921 |
Reported EBITDA | 1,505 | 1,428 | 1,200 | 1,234 | 1,231 | 1,199 | 1,231 | 1,048 |
Ordinary EBITDA | 1,502 | 1,397 | 1,187 | 1,192 | 1,192 | 1,135 | 1,103 | 1,022 |
EBIT | 687 | 660 | 554 | 687 | 588 | 710 | 512 | 215 |
Group net income | 401 | 504 | 364 | 389 | 344 | 293 | 232 | 73 |
Group ordinary net income | 380 | 371 | 335 | 378 | 438 | 413 | 377 | 278 |
Net Investments | 1,240 | 1,074 | 738 | 627 | 500 | 450 | 349 | 317 |
Net Capital Employed | 8,725 | 8,416 | 7,588 | 6,805 | 6,545 | 6,239 | 6,415 | 6,156 |
Net Financial Position | -4,258 | -4,113 | -3,472 | -3,154 | -3,022 | -3,226 | -3,136 | -2,897 |
Net Equity | 4,467 | 4,303 | 4,116 | 3,651 | 3,523 | 3,013 | 3,279 | 3,259 |
Dividends | 283 | 283 | 248 | 241 | 218 | 180 | 153 | 126 |
Market cap. (year-end) | 3,900 | 5,389 | 4,087 | 5,238 | 4,926 | 4,831 | 3,853 | 3,929 |
EBITDA BREAKDOWN BY BUSINESS UNIT (million euros) | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Reported EBITDA | 1,505 | 1,428 | 1,200 | 1,234 | 1,231 | 1,199 | 1,231 | 1,048 |
Generation | 554 | 368 | 269 | 301 | 370 | 356 | 404 | 348 |
Market | 125 | 214 | 202 | 229 | 206 | 216 | ||
Energy Retail (until 2016) | 144 | 102 | ||||||
Waste | 359 | 341 | 282 | 268 | 268 | 261 | 240 | 210 |
Smart Infrastructures | 519 | 538 | 471 | 461 | 410 | 391 | ||
Networks and Heat (until 2016) | 397 | 353 | ||||||
Smart City | 11 | 11 | 7 | 6 | ||||
Corporate | -52 | -33 | -24 | -36 | -34 | -30 | -29 | -18 |
International (until 2018) | 0 | -2 | 69 | 53 |
RATIOS | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Net Debt / EBITDA (x) | 2.8 | 2.9 | 2.9 | 2.6 | 2.5 | 2.7 | 2.5 | 2.8 |
Net Debt / Equity (x) | 1.0 | 1.0 | 0.8 | 0.9 | 0.9 | 1.1 | 1.0 | 0.9 |
EBIT / Net Capital Employed | 7.9% | 7.8% | 7.3% | 10.1% | 9.0% | 11.4% | 8.0% | 3.5% |
EPS (€/share) | 0.13 | 0.16 | 0.12 | 0.12 | 0.11% | 0.09 | 0.07 | 0.02 |
Ordinary EPS (€/share) | 0.12 | 0.13 | 0.11 | 0.12 | 0.14 | 0.13 | 0.12 | 0.09 |
DPS (€/share) | 0.0904 | 0.0904 | 0.080 | 0.078 | 0.070 | 0.0578 | 0.0492 | 0.041 |
Ordinary pay-out | 74.5% | 70.8% | 74% | 63.8% | 49.8% | 43.6% | 40.6% | 45.3% |
Dividend Yeld | 6.6 | 5.4% | 6.1% | 4.8% | 4.6% | 4.1% | 4.2% | 3.8% |
Useful resources
Services
A2A S.p.A. - P.I. 11957540153