The publication of analyst target prices and recommendations as well as of consensus estimates on A2A Group is for informative purposes only and does not represent a solicitation to purchase, hold or sell A2A shares.
This information is expressed by analysts autonomously and does not represent forecasts or anticipations by A2A.
The company commits to a periodic updating of this information and does not accept any responsibility concerning potential inaccuracy in the published data
Company | Financial Analyst | Target Price (€) | Recommendation | Date |
---|---|---|---|---|
Banca Akros | F. Sala | 2.30 | ACCUMULATE | 07/31/2024 |
Intesa Sanpaolo | D. Candela | 2.30 | BUY | 07/31/2024 |
Citigroup | coverage in transition | |||
Equita | S. Gamberini | 2.26 | HOLD | 07/31/2024 |
Intermonte | P. Citi | 2.40 | OUTPERFORM | 07/31/2024 |
Kepler Cheuvreux | E. Oggioni | 2.40 | BUY | 09/06/2024 |
Mediobanca | J.Suarez | 2.15 | NEUTRAL | 07/31/2024 |
Morgan Stanley | S. Lester | 2.15 | NEUTRAL | 09/05/2024 |
Financial KPIs | 2024E (€M) | 2025E (€M) |
---|---|---|
Reported EBITDA | 2,209 | 2,179 |
Reported EBIT | 1,193 | 1,114 |
Adjusted Net Income | 719 | 640 |
Net Debt* | 5,533 | 5,450 |
Organic Capex | 1,432 | 1,509 |
The table is based on the arithmetic average of the updated estimates by the financial companies currently covering the stock.
Note: * Includes Capex for the acquisition of new electricity networks in Lombardy
Data updated at 09/06/2024
Useful resources
Services
A2A S.p.A. - P.I. 11957540153