The publication of analyst target prices and recommendations as well as of consensus estimates on A2A Group is for informative purposes only and does not represent a solicitation to purchase, hold or sell A2A shares.
This information is expressed by analysts autonomously and does not represent forecasts or anticipations by A2A.
The company commits to a periodic updating of this information and does not accept any responsibility concerning potential inaccuracy in the published data
Company | Financial Analyst | Target Price (€) | Recommendation | Date |
---|---|---|---|---|
Banca Akros | F. Sala | 2.15 | BUY | 07/31/2023 |
Intesa Sanpaolo | D. Candela | 2.00 | HOLD | 09/05/2023 |
Citigroup | coverage in transition | |||
Equita | S. Gamberini | 2.2 | BUY | 07/31/2023 |
Intermonte | P. Citi | 1.80 | NEUTRAL | 07/31/2023 |
Kepler Cheuvreux | E. Oggioni | 2.20 | BUY | 08/01/2023 |
Mediobanca | J.Suarez | 2.10 | NEUTRAL | 07/31/2023 |
Morgan Stanley | S. Lester | 1.90 | EQUAL WEIGHT | 08/04/2023 |
Financial KPIs | 2023E (€M) | 2024E (€M) |
---|---|---|
Reported EBITDA | 1,770 | 1,867 |
Reported EBIT | 850 | 911 |
Adjusted Net Income | 466 | 496 |
Net Debt | 4,803 | 4,999 |
Capex (including M&A) | 1,347 | 1,352 |
The table is based on the arithmetic average of the updated estimates by the financial companies currently covering the stock.
Data updated at 09/11/2023
Useful resources
Services
A2A S.p.A. - P.I. 11957540153