The publication of analyst target prices and recommendations as well as of consensus estimates on A2A Group is for informative purposes only and does not represent a solicitation to purchase, hold or sell A2A shares.
This information is expressed by analysts autonomously and does not represent forecasts or anticipations by A2A.
The company commits to a periodic updating of this information and does not accept any responsibility concerning potential inaccuracy in the published data
| Company | Financial Analyst | Target Price (€) | Recommendation | Date |
|---|---|---|---|---|
| Banca Akros | F. Sala | 2.40 | NEUTRAL | 11/13/2025 |
| Intesa Sanpaolo | D. Candela | 2.80 | NEUTRAL | 03/11/2026 |
| Equita | R. Letizia | 2.70 | HOLD | 03/18/2026 |
| Exane BNP Paribas | A. De Antonio | 2,40 | NEUTRAL | 07/04/2025 |
| Intermonte | P. Citi | 2.90 | OUTPERFORM | 01/07/2026 |
| Kepler Cheuvreux | E. Oggioni | 2.80 | BUY | 03/18/2026 |
| Mediobanca | J.Suarez | 2.75 | NEUTRAL | 11/13/2025 |
| Morgan Stanley | S. Lester | 3.20 | OVERWEIGHT | 11/19/2025 |
| Santander | O. Najar Rios | 3.14 | OUTPERFORM | 03/05/2026 |
| Financial KPIs | 2026E (€M) | 2027E (€M) |
|---|---|---|
| Adjusted EBITDA | 2,249 | 2,315 |
| Adjusted EBIT | 1,154 | 1,178 |
| Adjusted Net Profit | 657 | 666 |
| Net Debt | 5,905 | 6,204 |
| Organic Capex | 1,673 | 1,717 |
The table is based on the arithmetic average of the updated estimates by the financial companies currently covering the stock.
Data updated at 03/18/2026
Useful resources
Services

A2A S.p.A. - P.I. 11957540153