The publication of analyst target prices and recommendations as well as of consensus estimates on A2A Group is for informative purposes only and does not represent a solicitation to purchase, hold or sell A2A shares.
This information is expressed by analysts autonomously and does not represent forecasts or anticipations by A2A.
The company commits to a periodic updating of this information and does not accept any responsibility concerning potential inaccuracy in the published data
Company | Financial Analyst | Target Price (€) | Recommendation | Date |
---|---|---|---|---|
Banca Akros | F. Sala | 2.40 | ACCUMULATE | 11/14/2024 |
Intesa Sanpaolo | D. Candela | 2.40 | BUY | 11/14/2024 |
Equita | R. Letizia | 2.70 | BUY | 11/13/2024 |
Exane BNP Paribas | A. De Antonio | 2,40 | NEUTRAL | 07/04/2025 |
Intermonte | P. Citi | 2.40 | NEUTRAL | 03/21/2025 |
Kepler Cheuvreux | E. Oggioni | 2.60 | BUY | 11/13/2024 |
Mediobanca | J.Suarez | 2.30 | NEUTRAL | 11/13/2024 |
Morgan Stanley | S. Lester | 2.55 | NEUTRAL | 08/01/2025 |
Financial KPIs | 2025E (€M) | 2026E (€M) |
---|---|---|
Reported EBITDA | 2,213 | 2,244 |
Reported EBIT | 1,175 | 1,164 |
Adjusted Net Income | 701 | 689 |
Net Debt | 5,757 | 5,913 |
Organic Capex | 1,623 | 1,626 |
The table is based on the arithmetic average of the updated estimates by the financial companies currently covering the stock.
Data updated at 07/04/2025
Useful resources
Services
A2A S.p.A. - P.I. 11957540153