The publication of analyst target prices and recommendations as well as of consensus estimates on A2A Group is for informative purposes only and does not represent a solicitation to purchase, hold or sell A2A shares.
This information is expressed by analysts autonomously and does not represent forecasts or anticipations by A2A.
The company commits to a periodic updating of this information and does not accept any responsibility concerning potential inaccuracy in the published data
| Company | Financial Analyst | Target Price (€) | Recommendation | Date |
|---|---|---|---|---|
| Banca Akros | F. Sala | 2.40 | NEUTRAL | 11/13/2025 |
| Intesa Sanpaolo | D. Candela | 2.70 | NEUTRAL | 04/24/2026 |
| Equita | R. Letizia | 2.80 | HOLD | 04/10/2026 |
| Exane BNP Paribas | A. De Antonio | 2,60 | NEUTRAL | 04/16/2026 |
| Intermonte | P. Citi | 2.90 | OUTPERFORM | 01/07/2026 |
| Kepler Cheuvreux | E. Oggioni | 2.80 | BUY | 03/18/2026 |
| Mediobanca | J.Suarez | 2.75 | NEUTRAL | 11/13/2025 |
| Morgan Stanley | S. Lester | 3.00 | OVERWEIGHT | 03/30/2026 |
| Santander | O. Najar Rios | 3.14 | OUTPERFORM | 03/05/2026 |
| Financial KPIs | 2026E (€M) | 2027E (€M) |
|---|---|---|
| Adjusted EBITDA | 2,238 | 2,313 |
| Adjusted EBIT | 1,141 | 1,176 |
| Adjusted Net Profit | 660 | 676 |
| Net Debt | 5,905 | 6,200 |
| Organic Capex | 1,673 | 1,715 |
The table is based on the arithmetic average of the updated estimates by the financial companies currently covering the stock.
Data updated at 04/30/2026
Useful resources
Services

A2A S.p.A. - P.I. 11957540153