| Board of Directors |
Control and Risks Committee |
Remuneration and Appointments Committee | ESG and Local Relations Committee | Related Parties Committee | |||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Members | Date of initial Appointment | In office since | In office until | (*) | (*) | (*) | (*) | (*) |
| Chair | Roberto Tasca | 28.04.2023 | 28.04.2023 | 31.12.2025 | 14/14 | 10/10 | |||
| Deputy Chair | Giovanni Comboni | 16.06.2014 | 28.04.2023 | 31.12.2025 | 14/14 | 13/13 | |||
| Chief Executive Officer and General Manager | Renato Mazzoncini | 13.05.2020 | 28.04.2023 | 31.12.2025 |
14/14 |
||||
| Director | Elisabetta Cristiana Bombana | 28.04.2023 | 28.04.2023 | 31.12.2025 | 14/14 | 13/14 | |||
| Director | Vincenzo Cariello | 13.05.2020 | 28.04.2023 | 31.12.2025 | 14/14 | 10/10 | 24/24 | ||
| Director | Maria Elisa D'Amico | 28.04.2023 | 28.04.2023 | 31.12.2025 | 14/14 | 18/24 | |||
| Director | Susanna Dorigoni | 28.04.2023 | 28.04.2023 | 31.12.2025 | 14/14 | 13/13 | |||
| Director | Fabio Lavini | 13.05.2020 | 28.04.2023 | 31.12.2025 | 14/14 | 9/10 | |||
| Director | Mario Motta | 11.10.2023 | 11.10.2023 | 31.12.2025 | 14/14 | 14/14 | |||
| Director | Elisabetta Pistis | 28.04.2023 | 28.04.2023 | 31.12.2025 | 14/14 | 13/13 | 10/10 | ||
| Director | Maria Grazia Speranza | 13.05.2020 | 28.04.2023 | 31.12.2025 | 13/14 | 12/14 | 22/24 | ||
| Director | Alessandro Zunino | 28.04.2023 | 28.04.2023 | 31.12.2025 | 14/14 | 14/14 | |||
(*) The attendance of directors at meetings of the Board and Committees (indicate the number of meetings attended compared to total number of meetings that could be attended, ex. 6/8, 8/8 etc.).
No. of Board meetings held during the financial year of reference:
Useful resources
Services


A2A S.p.A. - P.I. 11957540153