Category | Name | Year of birth | Gender | Training/professional area | Board Committee |
---|---|---|---|---|---|
Chair | Marco Emilio Patuano | 1965 | M | Economic | ESG and Local Relations Committee |
Deputy Chair | Giovanni Comboni | 1957 | M | Economic | Remuneration and Appointments Committee |
Chief Executive Officer and General Manager | Renato Mazzoncini | 1968 | M | Scientific | - |
Director | Stefania Bariatti | 1956 | F | Legal | Remuneration and Appointments Committee Related Parties Committee |
Director | Vincenzo Cariello | 1965 | M | Academic | ESG and Local Relations Committee Related Parties Committee |
Director | Federico Maurizio d'Andrea | 1959 | M | Legal | Control and Risks Committee |
Director | Luigi De Paoli | 1949 | M | Scientific | Control and Risks Committee |
Director | Gaudiana Giusti | 1962 | F | Legal | Control and Risks Committee |
Director | Fabio Lavini | 1954 | M | Scientific | ESG and Local Relations Committee |
Director | Christine Perrotti | 1971 | F | Economic | Control and Risks Committee Related Parties Committee |
Director | Secondina Giulia Ravera | 1966 | F | Scientific | Remuneration and Appointments Committee |
Director | Maria Grazia Speranza | 1957 | F | Scientific | ESG and Local Relations Committee |
Industry experience(*) |
Si | No |
---|---|---|
Energy |
75% |
25% |
Materials |
25% | 75% |
Industrials |
75% | 25% |
Consumer Discretionary |
33% | 67% |
Consumer Staples |
33% | 67% |
Health Care |
25% | 75% |
Financials |
67% | 33% |
Information technology |
50% | 50% |
Communication Services |
58% | 42% |
Utilities |
92% | 8% |
Real Estate |
50% | 50% |
To select sector experience MSCI GICS Framework has been used Framework MSCI GICS.
Cross competences |
Average |
---|---|
Economic | 3.8 |
Technical | 3.3 |
Business awarness | 4.3 |
ESG | 4.1 |
Legal | 3,3 |
Institutional relations | 3,8 |
Useful resources
Services
A2A S.p.A. - P.I. 11957540153