Compensation paid to members of administration and control bodies, general managers and other key executives with reference to the 2025 financial year
| Surname Name | Office | Period for which the office was covered | End of term | Fixed compensation | Compensation for participation in Committees (*) | Non-equity variable compensation | Non-monetary benefits | Other remuneration | TOTAL | Fair value of equity compensation | Indemnity for end of term or termination of employment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From | to | Bonuses and other incentives | Participation in the profits | ||||||||||
| Tasca Roberto (**) | Chair A2A S.p.A | 01.01.2025 | 31.12.2025 | 31.12.2025 | 250,000 | 250,000 | |||||||
| Director A2A S.p.A. | 01.01.2025 | 31.12.2025 | 31.12.2025 | 80,000 | 30,0001) | 25,773 | 135,773 | ||||||
| Comboni Giovanni | Vice Chair A2A S.p.A. | 01.01.2025 | 31.12.2025 | 31.12.2025 | |||||||||
| Director A2A S.p.A. | 01.01.2025 | 31.12.2025 | 31.12.2025 | 80,000 | 20,000(2) | 208 | 100,208 | ||||||
| Responsibility for the Internal Audit function of A2A S.p.A. | 01.01.2025 | 31.12.2025 | 60,000 | 60,000 | |||||||||
| Mazzoncini Renato | CEO A2A S.p.A. | 01.01.2025 | 31.12.2025 | 31.12.2025 | 120,000 | 216,540 | 336,540 | ||||||
| Director A2A S.p.A. | 01.01.2025 | 31.12.2025 | 31.12.2025 | 80,000 | 80,000 | ||||||||
| Bombana Elisabetta Cristiana | Director A2A S.p.A. | 01.01.2025 | 31.12.2025 | 31.12.2025 | 80,000 | 25,000(3) | 208 | 105,208 | |||||
| Cariello Vincenzo | Director A2A S.p.A. | 01.01.2025 | 31.12.2025 | 31.12.2025 | 80,000 | 50,000(4) | 208 | 130,208 | |||||
| D'Amico Maria Elisa | Director A2A S.p.A. | 01.01.2025 | 31.12.2025 | 31.12.2025 | 80,000 | 20,000(5) | 208 | 100,208 | |||||
| Dorigoni Susanna | Director A2A S.p.A. | 01.01.2025 | 31.12.2025 | 31.12.2025 | 80,000 | 30,000(6) | 208 | 110,208 | |||||
| Lavini Fabio | Director A2A S.p.A. | 01.01.2025 | 31.12.2025 | 31.12.2025 | 80,000 | 20,000(7) | 208 | 100,208 | |||||
| Motta Mario Gualtiero Francesco | Director A2A S.p.A. | 01.01.2025 | 31.12.2025 | 31.12.2025 | 80,000 | 25,000(8) | 208 | 105,208 | |||||
| Pistis Elisabetta | Director A2A S.p.A. | 01.01.2025 | 31.12.2025 | 31.12.2025 | 80,000 | 40,000(9) | 208 | 120,208 | |||||
| Speranza Maria Grazia | Director A2A S.p.A. | 01.01.2025 | 31.12.2025 | 31.12.2025 | 80,000 | 45,000(10) | 208 | 125,208 | |||||
| Zunino Alessandro | Director A2A S.p.A. | 01.01.2025 | 31.12.2025 | 31.12.2025 | 80,000 | 35,000(11) | 208 | 115,208 | |||||
| (I) Remuneration in the company drafting the Financial Statements | 1,390,000 | 340,000 | 216,540 | 27,853 | 1,974,393 | ||||||||
| (II) Remuneration from Subsidiaries and Associates | |||||||||||||
| (III) TOTAL | 1,390,000 | 340,000 | 216,540 | 27,853 | 1,974,393 | ||||||||
(*) Remuneration for participation in Committees.
(**) Fixed remuneration does not include pension and social security contributions paid by the university to which the Chairman of the Board of Directors of A2A belongs, in consideration of the academic position held prior to assuming the current office; pursuant to Article 13 of Presidential Decree No. 382/80, such contributions remain payable by A2A. Non-monetary benefits include the taxable portion, as remuneration in kind, relating to the non-work-related accident insurance policy, the value of the company car not assigned and monetised at the annual lease value, the Life Insurance Policy, the IPM General Insurance Policy and the Supplementary Health Insurance Policy.
| Surname Name | Office | Period for which the office was covered | End of term | Fixed compensation | Compensation for participation in Committees (**) | Non-equity variable compensation | Non-monetary benefits | Other remuneration | TOTAL | Fair value of equity compensation | Indemnity for end of term or termination of employment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From | to | Bonuses and other incentives | Participation in the profits | ||||||||||
| Mazzoncini Renato | 01.01.2025 | 31.12.2025 | 500,000 | 960,860 | 21,174 | 1,482,034 | |||||||
| (I) Remuneration in the company drafting the Financial Statements | 500,000 | 960,860 | 21,174 | 1,482,034 | |||||||||
| (II) Remuneration from Subsidiaries and Associates | |||||||||||||
| (III) TOTAL | 500,000 | 960,860 | 21,174 | 1,482,034 | |||||||||
| Key Executives | Fixed compensation | Non-equity variable compensation | Non-monetary benefits | Other remuneration | TOTAL | Indemnity for end of term or termination of employment | |
|---|---|---|---|---|---|---|---|
| Bonuses and other incentives | Participation in the profits | ||||||
| Key Executives (9)* | 2,893,847 | 3,378,190 | 141,077 | 378,401 | 6,791,515 | ||
Currently no stock option plans are forseen for the top management
(*) The table includes data relating to all individuals who held the position of Key Executives during the 2025 financial year
Useful resources
Services

A2A S.p.A. - P.I. 11957540153