Compensation paid to members of administration and control bodies, general managers and other key executives with reference to the 2024 financial year
Surname Name | Office | Period for which the office was covered | End of term | Fixed compensation | Compensation for participation in Committees (*) | Non-equity variable compensation | Non-monetary benefits | Other remuneration | TOTAL | Fair value of equity compensation | Indemnity for end of term or termination of employment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | to | Bonuses and other incentives | Participation in the profits | ||||||||||
Tasca Roberto (**) | Chair A2A S.p.A | 01.01.2024 | 31.12.2024 | 31.12.2025 | 250,000 | 250,000 | |||||||
Director A2A S.p.A. | 01.01.2024 | 31.12.2024 | 31.12.2025 | 80,000 | 26,904(1) | 25,444 | 132,348 | ||||||
Comboni Giovanni | Vice Chair A2A S.p.A. | 01.01.2024 | 31.12.2024 | 31.12.2025 | |||||||||
Director A2A S.p.A. | 01.01.2024 | 31.12.2024 | 31.12.2025 | 80,000 | 19,690(2) | 219 | 99,909 | ||||||
Responsibility for the Internal Audit function of A2A S.p.A. | 01.01.2024 | 31.12.2024 | 53,808 | 53,808 | |||||||||
Mazzoncini Renato | CEO A2A S.p.A. | 01.01.2024 | 31.12.2024 | 31.12.2025 | 120,000 | 54,000 | 174,000 | ||||||
Director A2A S.p.A. | 01.01.2024 | 31.12.2024 | 31.12.2025 | 80,000 | 80,000 | ||||||||
Bombana Elisabetta Cristiana | Director A2A S.p.A. | 01.01.2024 | 31.12.2024 | 31.12.2025 | 80,000 | 23,453(3) | 219 | 103,672 | |||||
Cariello Vincenzo | Director A2A S.p.A. | 01.01.2024 | 31.12.2024 | 31.12.2025 | 80,000 | 46,594(4) | 219 | 126,813 | |||||
D'Amico Maria Elisa | Director A2A S.p.A. | 01.01.2024 | 31.12.2024 | 31.12.2025 | 80,000 | 19,690(5) | 219 | 99,909 | |||||
Dorigoni Susanna | Director A2A S.p.A. | 01.01.2024 | 31.12.2024 | 31.12.2025 | 80,000 | 26,904(6) | 219 | 107,123 | |||||
Lavini Fabio | Director A2A S.p.A. | 01.01.2024 | 31.12.2024 | 31.12.2025 | 80,000 | 19,690(7) | 219 | 99,909 | |||||
Motta Mario Gualtiero Francesco | Director A2A S.p.A. | 01.01.2024 | 31.12.2024 | 31.12.2025 | 80,000 | 23,453(8) | 219 | 103,672 | |||||
Pistis Elisabetta | Director A2A S.p.A. | 01.01.2024 | 31.12.2024 | 31.12.2025 | 80,000 | 39,380(9) | 219 | 119,599 | |||||
Speranza Maria Grazia | Director A2A S.p.A. | 01.01.2024 | 31.12.2024 | 31.12.2025 | 80,000 | 43,143(10) | 219 | 123,362 | |||||
Zunino Alessandro | Director A2A S.p.A. | 01.01.2024 | 31.12.2024 | 31.12.2025 | 80,000 | 33,452(11) | 219 | 113,671 | |||||
(I) Remuneration in the company drafting the Financial Statements |
1,383,808 | 322,353 | 54,000 | 27,634 | 1,787,795 | ||||||||
(II) Remuneration from Subsidiaries and Associates |
|||||||||||||
(III) TOTAL | 1,383,808 | 322,353 | 54,000 | 27,634 | 1,787,795 |
(*) Remuneration for participation in Committees.
(**) Fixed compensation does not include pension and social security contributions, paid by the University to which he belongs considering the academic role held by the Chair of the Board of Directors of A2A prior to his current appointment and which, pursuant to Article 13 of Presidential Decree 382/80, remain the responsibility of A2A. Non-Monetary Benefits include the value of the unallocated and monetised car at the value of the annual fee.
Surname Name |
Office | Period for which the office was covered | End of term | Fixed compensation | Compensation for participation in Committees (**) | Non-equity variable compensation | Non-monetary benefits | Other remuneration | TOTAL | Fair value of equity compensation | Indemnity for end of term or termination of employment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | to | Bonuses and other incentives | Participation in the profits | ||||||||||
Mazzoncini Renato | 01.01.2024 | 31.12.2024 | 500,000 | 206,100 | 21,121 | 727,221 | |||||||
(I) Remuneration in the company drafting the Financial Statements |
500,000 | 206,100 | 21,121 | 727,221 | |||||||||
(II) Remuneration from Subsidiaries and Associates |
|||||||||||||
(III) TOTAL | 500,000 | 206,100 | 21,121 | 727,221 |
Key Executives | Fixed compensation | Non-equity variable compensation | Non-monetary benefits | Other remuneration | TOTAL | Indemnity for end of term or termination of employment (**) | |
---|---|---|---|---|---|---|---|
Bonuses and other incentives | Participation in the profits | ||||||
Key Executives (8)* | 2,334,135 | 883,470 | 106,359 | 269,385 | 3,593,349 | 566,386 |
Currently no stock option plans are forseen for the top management
(*) The table includes data on all persons who held the position of Key Management Personnel during the financial year 2024, including the 3 terminated Executives.
(**)Employee severance indemnity paid in line with the criteria set out in the applicable national collective bargaining agreement. In particular, as indicated in the Report, the amounts shown in the table have been determined taking into account the calculation criteria and the amount of the indemnity in lieu of notice, and they include end-of-service entitlements, the severance pay relating to the Employee Severance Fund (TFR), and the amount paid for non-compete commitments
Useful resources
Services
A2A S.p.A. - P.I. 11957540153