As of 31 December 2025, A2A share capital amounted to 1,629 million euros, divided into 3,132,905,277 shares with a par value of 0.52 euro each. All shares are voting shares, although - as laid down in art. 9 of by-laws - no individual shareholder other than the Municipality of Milan and the Municipality of Brescia may hold an equity interest exceeding 5% of the share capital. Should such ceiling be exceeded, the voting right attached to the shares held in excess of 5% of the share capital may not be exercised.
On 29 April 2025 A2A Shareholders’ Meeting confirmed the purchase and disposal of treasury shares.
A2A is a solid business entity with the Municipalities of Brescia and Milan as its major shareholders, each holding 25% of the share capital. Other municipalities collectively hold 4.5%, while the remaining 45.4% is represented by institutional and retail investors. Treasury shares account for 0.1% of the share capital.
| 31 December 2025 | 31 December 2024 | 31 December 2023 | |
|---|---|---|---|
| Municipality of Brescia | 25% | 25% | 25% |
| Municipality of Milan | 25% | 25% | 25% |
| Other municipalities | 4.5% | 4.4% | 4.5% |
| Market (Free float) | 45.4% | 45.6% | 45.5% |
| Treasury Shares | 0.1% | - | - |
Institutional investors (investment funds and other financial institutions) hold approximately 31.9% of the share capital.
Of the free float held by institutional investors, 45.7% is attributable to U.S. investors, 16.5% to Italian investors, 11.4% to British investors and 7.0% to German investors. French and Irish investors account for 5.7% and 3.6%, respectively.
| 31 December 2025 | 31 December 2024 | 31 december 2023 | |
|---|---|---|---|
| United States | 45.7% | 43.6% | 39.7% |
| Italy | 16.5% | 18.5% | 21.6% |
| United Kingdom | 11.4% | 12.0% | 14.1% |
| Germany | 7.0% | 5.8% | 5.5% |
| France | 5.7% | 6.3% | 4.6% |
| Ireland | 3.6% | 3.3% | 6.1% |
| Rest of Europe | 7.0% | 7.4% | 5.8% |
| Rest of World | 3.1% | 3.1% | 2.6% |
Retail investors (natural persons and legal entities classified within this category) hold 12.8% of the share capital. The vast majority of retail shareholding is resident in Italy, of which 59% is concentrated in Lombardy. Investors residing in the provinces of Milan and Brescia account for 25% and 15%, respectively, of total retail shareholding.
The data have been prepared on the basis of the Shareholders’ Register updated as of the dividend payment date (19 May 2025), disclosures received pursuant to Article 120 of the Consolidated Finance Act and other available information.
For further information on shareholders holding, directly or indirectly, a significant interest in the Company (i.e., more than 3% of the share capital), please visit the Consob website.
| Cluster | Number of shareholders | % | Number of ordinary shares | % |
|---|---|---|---|---|
| 1 - 100 | 3,335 | 4.9% | 120,554 | 0.0% |
| 101 - 500 | 9,884 | 14.6% | 3,776,535 | 0.1% |
| 501 - 1,000 | 12,420 | 18.4% | 11,475,829 | 0.4% |
| 1,001 - 5,000 | 26,998 | 40.0% | 74,537,961 | 2.4% |
| 5,001 - 10,000 | 7,024 | 10.4% | 54,942,803 | 1.8% |
| 10,001 - 50,000 | 6,043 | 9.0% | 130,591,142 | 4.2% |
| 50,001 - 100,000 | 713 | 1.1% | 52,238,133 | 1.7% |
| 100,001 - 500,000 | 687 | 1.0% | 155,800,379 | 5.0% |
| 500,001 - 1,000,000 | 146 | 0.2% | 103,876,952 | 3.3% |
| 1,000,001 - 99,999,999,999 | 223 | 0.3% | 2,545,544,989 | 81.3% |
| Total | 67,473 | 100% | 3,132,905,277 | 100% |
A2A S.p.A shares are listed on Borsa Italiana stock market as of 2 January 2008. Share capital amounts to 1,629 million euro and consists of 3,132,905,277 ordinary shares each of nominal value 0.52 euro.
The share capital of A2A S.p.A. has been unchanged since 2008 and no stock splits have occurred.
As of 31 December 2025 A2A S.p.A. owns 4,147,087 treasury shares, equal to around 0.1% of share capital.
Prior to the incorporation of ASM S.p.A. and Amsa S.p.A, the company AEM S.p.A. had been listed from 1998 to 2007 with a share capital of 936 million euro, consisting of n. 1,800,047,400 ordinary shares each of nominal value of 0,52 euro (1,000 lire before 2002).
| Year | Number of shares | Nominal value (€) | Total amount (€) | Treasury shares | % of share capital |
|---|---|---|---|---|---|
| H1 2025 | 3,132,905,277 | 0.52 | 1,629,110,744 | 4,147,087 | 0.13% |
| 2021 - 2024 | 3,132,905,277 | 0.52 | 1,629,110,744 | 0 | 0.00% |
| 2016 - 2020 | 3,132,905,277 | 0,52 | 1,629,110,744 | 23,721,421 | 0.76% |
| 2009 - 2015 | 3,132,905,277 | 0.52 | 1,629,110,744 | 26,917,609 | 0.86% |
| 2008 | 3,132,905,277 | 0.52 | 1,629,110,744 | 47,434,850 | 1.51% |
From 2008 to current date neither changes in share capital nor stock splits have occurred
Useful resources
Services

A2A S.p.A. - P.I. 11957540153