In this section are reported the key financial data relating to A2A share, as follows.
The A2A share (ISIN Code: IT0001233417) is traded on Euronext Milan (“EXM*”) run by Borsa Italiana; it is part of the FTSE-MIB segment and comes under "utilities-electricity".
| Key figures | Unit of measurement | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2023 | 2022 | 2021 | 2020 | ||||||||
| Average price | euro per share | 1.92 | 1.63 | 1.37 | 1.68 | 1.32 | ||||||
| Lowest price | euro per share | 1.62 | 1.27 | 0.95 | 1.31 | 1.00 | ||||||
| Highest price | euro per share | 2.24 | 1.99 | 1.74 | 1.95 | 1.90 | ||||||
| Number of shares | million | 3,133 | 3,133 | 3,133 | 3,133 | 3,133 | ||||||
| Average market capitalisation | million of euro | 6,018 | 5,108 | 4,292 | 5,259 | 4,143 | ||||||
Our objective is to generate sustainable shareholder returns through a solid earnings growth, supported by the disciplined execution of our investment strategy, and an increasing dividend.
In the 2021-2025 period, the Group distributed around 1.5 €B in dividends to its shareholders.
Thanks to the progress in the Group's structural growth path, the dividend policy provides for an ongoing increase of the dividend per share of at least 4% per year in 2025-2035 period, starting from the dividend for the 2025 financial year, amounting to 0.104 euros per share.
Useful resources
Services

A2A S.p.A. - P.I. 11957540153