Press releases
In order to view the content it is necessary to update the cookie preferences, giving consent to the services of the category "Improvement of the experience".
Energy production from coal- & oil-fired plants | Waste landfilled | Customers | Energy public charging points | NFP/EBITDA | EBITDA | |
---|---|---|---|---|---|---|
GWh | kt | k | MWh | B€ | ||
2014 | 3,321 | 279 | 320 | 105 | 3.3x | 1.0 |
2020 | 869 | 34 | 1,691 | 1,663 | 2.9x | 1.2 |
Achievements | -74% | -88% | >4x | 15x | -12% | 20% |
-2,452 GWh production from coal- & oil-fired plants | -245 Kton of waste landfilled | +1,371 K customers (EE and Gas free market customer base) | +1,558 MWh delivered by A2A public charging points to EVs | -12% reduction of NFP/EBITDA multiple | +20% growth of EBITDA |
2017 vs. 2014 Data
Useful resources
Services
A2A S.p.A. - P.I. 11957540153